











| Place of Origin | Guangdong, China |
| Brand | Cooryda |
| Model | C80 Mini |
| Speed Level | 7 Speeds |
| Range per Charge | 31 - 60km |
| Frame Material | Steel |
| Tire Size | 16 inches |
| Maximum Speed | ≤ 25km/h |
| Voltage | 36 V |
| Power Source | Lithium Battery |
| Braking System | Disc Brake |
| Torque | 50-60 Nm |
| Charging Time | >3 hours |
| Engine Position | Rear Wheel Hub Motor |
| Battery Position | Integrated Battery |
| Battery Capacity | 10.5 AH, 15 AH |
| Special Features | Lightweight, Waterproof, Environmentally Friendly, Anti-Slip, Rechargeable, Cycling, Front Headlight, Digital Display, Dual Suspension, Dual Disc Brakes |
| With Shock Absorber? | Dual Suspension |
| Motor | Brushless |
| Type | Mountain bike, snow bike, city bike |
| Battery | 350-549wh |
| Power | 250 watts |
| Battery type | Lithium-ion battery, lithium polymer cell |
| Style | Urban, EBIKE, bicycle, mountain bike, city bike, snow bike |
| Display type | LCD light curing, Digital |
| Functions | Electric heating, powerful |
| Damping | Hydraulic |
| Bicycle types | Mountain bike, city bike, electric hybrid bike, snow bike, city bike |
| Product name | V8 Mini Fatbike |
| Battery | 36V Lithium Battery |
| Motor Power | 250W |
| Brake | Disc Brake |
| Range | 50km (Pedal Assist) |
| Speed | 25km/h |
| Frame | Aluminum alloy |
| Tire size | 16 inch 4.0 inch fat tire |
| Color | Black.. customizable |
| Display | LCD |
| Gear | 7-speed |
| Frame material | Steel |
| Tire Size | 16 inches |
| Voltage | 36 V |
| Power Source | Lithium Battery |
| Braking System | Disc Brake |
| Place of Origin | Guangdong, China |
| Torque | 50-60 Nm |
| Brand | Cooryda |
| Model | C80 Mini |
| Range per charge | 31 - 60 km |
| Maximum speed | ≤ 25 km/h |
| Charging Time | >3 hours |
| Engine Position | Rear Hub Motor |
| Battery Position | Integrated Battery |
| Battery Capacity | 10.5 AH |
| Special Features | Lightweight, waterproof, eco-friendly, anti-slip, rechargeable, cycling, front headlight, digital display, dual suspension, dual disc brakes |
| Does it have shock absorption? | Dual suspension |
| Motor | Brushless |
| Type | Mountain bike, snow bike, city bike |
| Battery | 350-549Wh |
| Power | 250W |
| Battery Type | Lithium-ion battery, Lithium polymer cell |
| Style | Urban, EBIKE, Bicycle, Mountain Bike, City Bike, Snow Bike |
| Display Type | LCD curing, Digital |
| Features | Electric heating, Powerful |
| Damping | Hydraulic |
| Bicycle Type | Mountain Bike, City Bike, Electric Hybrid Bike, Snow Bike, City Bike |
| Product Name | V8 Mini Fatbike |
| Battery | 36V Lithium Battery |
| Motor Power | 250W |
| Brake | Disc Brake |
| Range | 50km (pedal assist) |
| Speed | 25km/h |
| Frame | Aluminum Alloy |
| Tire Size | 16-inch 4.0-inch Fat Tire |
| Color | Black.. Customizable |
| Display | LCD |
EU Warehouse Cooryda C80 Mini EBike 250W 48V Electric Bicycle 16-inch Fat Tire Fat Bike V8 Mini Female Model Cooryda C80 Mini Carton Size 128*28.5*79 cm Gross/Net Weight 39 kg/31 kg Certification CE, RoHS, FCC Functions Electric and PAS Maximum Load 150 kg Maximum Speed/Range 25 km/h / 45 km Maximum Gradient 25-30 degrees Operating Temperature 0-40 °C Storage Temperature -10 °C to 40 °C Waterproof Rating IP54 LED Lights Front Headlight with Turn Signals and Rear Brake Light Material Aluminum Alloy Tire Size 20*4.0 inch Pneumatic Tire Battery 36V 10.5ah Lithium Battery Battery Input Voltage 56.4V