











| Place of Origin | Zhejiang, China |
| Brand | ENDA |
| Model | YD-TDM-11 |
| Gear | 7-speed |
| Range per charge | > 60 km |
| Frame material | Aluminum |
| Tire size | 20 inches |
| Maximum speed | ≤ 45 km/h |
| Voltage | 48 V |
| Power Supply | Lithium Battery, Lithium Battery |
| Braking System | Hydraulic Disc Brake |
| Torque | 50-60 Nm |
| Charging Time | 5-8H |
| Engine Position | Rear Hub Motor |
| Battery Position | Down Tube |
| Battery Capacity | 15-21AH Ampere-hour |
| Tire Width | 20*4 |
| Watt-hour | 250W-1500W |
| Specialty | Dual Suspension |
| Motor | Brushless |
| Type | Mountain Bike |
| Battery | 48v Lithium Battery |
| Age Group | Adult |
| Brake | Hydraulic disc brake |
| Power | 250W, 5 megapixels, 1000W, 1500W, 750W |
| Plug type | US standard |
| Suspension type | Dual camera |
| Battery type | Lithium |
| Motor Type | Brushless |
| Style | Sport |
| Function | Jianyi |
| Rear Hub | Hub Motor |
| Fork | Suspension Fork |
| Shifter | 7-speed |
| Gear | 7-speed |
| Frame Material | Aluminum |
| Tire Size | 20 inches |
| Voltage | 48 V |
| Power Supply | Lithium Battery |
| Braking System | Hydraulic Disc Brake |
| Place of Origin | Zhejiang, China |
| Torque | 50-60 Nm |
| Engine Position | Rear Hub Motor |
| Tire Width | 20*4 |
| Brand | ENDA |
| Model | YD-TDM-11 |
| Range per Charge | > 60 km |
| Maximum Speed | ≤ 45 km/h |
| Charging Time | 5-8H |
| Battery Position | Down Tube |
| Battery Capacity | 15-21AH |
| Watt-hour | 250W-1500W |
| Special Features | Dual Suspension |
| Motor | Brushless |
| Type | Mountain Bike |
| Battery | 48V Lithium Battery |
| Age Group | Adult |
| Brake | Hydraulic Disc Brake |
| Power | 250W, 5 million pixels, 1000W, 1500W, 750W |
| Plug type | US standard |
| Suspension type | Dual camera |
| Battery type | Lithium |
| Motor type | Brushless |
| Style | Motion |
| Power | Lithium Battery |
| Function | Jianyi |
| Rear Hub | Hub Motor |
| Fork | Suspension Fork |
| Shifter | 7-speed |
Supplier Product Description Report Suspicious Activity Product Highlights Multiple Versions: 48V/21Ah/1000W (Peak 1500W); 36V/14Ah/500W (Peak 750W) Maximum Speed 45km/h (Brushless Rear Motor). CST 20"*4.0" off-road tires, suspension front fork, stable on rough terrain. Hydraulic disc brakes, Shimano 7-speed gearbox, safe and smooth. 00:00 / 02:42 Supplier Introduction ENZE is a high-tech enterprise specializing in the research and development, production, and sales of electric bicycles, bicycles, and electric motorcycles. Our vertical integration from aluminum extrusion and frame production to complete vehicle assembly allows us to handle large-scale OEM orders with stable quality and speed. As an EU white-listed company, we offer more than just products; we provide world-leading brands with safe, scalable, and tariff-efficient supply chains. Factory Overview Exhibition Participation Company Advantages Other Company Introductions FAQs Can I get a sample? Yes, sample orders are always available for testing. What is the delivery time? For some electric bicycles, we have stock ready for immediate shipment, with a delivery time of 7-15 days; for bulk production, it usually takes about 45-60 days depending on the quantity. If I need something that you don't currently offer, can you make it for me? Yes, customization is possible. What is your warranty policy? We offer a 1-2 year warranty on different parts; please contact us for details. Can I mix different models in one container? Yes, full cartons can mix different models of products. What are your delivery terms? Delivery can be EXW, FOB, CIF, DDU, DDP. What is the minimum order quantity? Sample or EXW: minimum order 1 unit; FOB: minimum order 100 units; CIF: minimum order 200 units. EU, Germany, USA warehouses: no minimum order, fast shipping, and quick response.