ES02M Electric Scooter
500W motor, 10" tire, dual suspension, 45km range




Model: ES01 | 350W Powerful Urban Commuter
The Leapao ES01 is a premium electric scooter designed for urban commuters. Featuring a powerful 350W brushless motor, 36V 10Ah lithium battery, and 10-inch pneumatic tires for superior comfort. Folds compactly for easy storage and transport. Ideal for daily commutes, campus travel, and city exploration. Reference: Amazon best sellers like VOLPAM and Roinside series - quality verified with 4.4+ star ratings.
Engineered for performance, built for your brand
Brushless hub motor delivers smooth, quiet acceleration. Handles 15° slopes with ease. Reference: Same motor spec as Amazon best sellers VOLPAM, Roinside.
36V 10Ah lithium battery with smart BMS. 4-6 hours charging time. Up to 35km range per charge. Same battery config as leading Amazon models.
Front drum brake + rear E-ABS electronic brake. Ensures safe, responsive stopping. UL2272 certified for safety compliance.
Integrated LED dashboard shows speed, battery level, and riding mode. APP connectivity for cruise control and settings adjustment.
One-click folding mechanism. Folds to compact 44" x 17". Easy to carry on bus, subway, or store in car trunk.
Bright front headlight + rear brake light. Ensures visibility and safety during night rides. IP65 waterproof rating.
Complete details for your reference
| Model Number | ES01 |
| Vehicle Type | Electric Scooter / E-Scooter |
| Frame Material | Aluminum Alloy |
| Color Options | Black, White, Gray, Custom Colors Available |
| Net Weight | 28 kg (62 lbs) |
| Gross Weight | 32 kg (70 lbs) |
| Max Load | 120 kg (265 lbs) |
| Certification | UL2272, CE, RoHS |
| Motor Type | Brushless Hub Motor |
| Motor Power | 350W (Peak 500W) |
| Battery Type | Lithium Battery |
| Battery Capacity | 36V 10Ah (360Wh) |
| Charging Time | 4-6 Hours |
| Battery Management | Smart BMS (Overcharge, Over-discharge, Short Circuit Protection) |
| Charger | 42V 2A Smart Charger |
| Max Speed | 25-30 MPH (40-48 km/h) |
| Max Range | 30-35 km (18-22 miles) |
| Climbing Ability | 15-20 Degrees |
| Brake Type | Front Drum + Rear E-ABS |
| IP Rating | IP65 Waterproof |
| Tire Size | 10" Pneumatic Tire |
| Suspension | Front Spring Suspension |
| Overall Size (Unfolded) | 112 x 43 x 117 cm (44" x 17" x 46") |
| Overall Size (Folded) | 112 x 43 x 50 cm (44" x 17" x 20") |
| Wheel Size | 10 inches (25.4 cm) |
| Tire Type | Pneumatic (Air-filled) |
| Handlebar Height | 100-120 cm (adjustable) |
| Footboard Length | 50 cm (20") |
| Packaging Size | 118 x 25 x 55 cm |
See the ES01 Electric Scooter from every angle






We provide product documentation, manuals, and support in multiple languages for global markets.
OEM/ODM electric scooter manufacturer with global certifications
10+ years in electric mobility. ISO 9001 certified factory. 500,000+ units annual capacity.
UL2272, CE, RoHS, FCC certified. Meets US, EU, UK safety standards. Amazon FBA ready.
Custom colors, logos, packaging. Brand customization for wholesale orders. Low MOQ available.
Express shipping to US/EU warehouses. Amazon FBA fulfillment. Door-to-door service.
How ES01 stacks up against popular models
| Specification | Leapao ES01 | VOLPAM S1 | Roinside UP6 | Hiboy S2 |
|---|---|---|---|---|
| Motor Power | 350W (Peak 500W) | 350W | 350W | 350W |
| Battery | 36V 10Ah | 36V 5.2Ah | 36V 7.8Ah | 36V 7.5Ah |
| Max Range | 30-35km | 21 miles (34km) | 21 miles (34km) | 25 miles (40km) |
| Max Speed | 25-30 MPH | 19 MPH | 19 MPH | 19 MPH |
| Tire Size | 10" Pneumatic | 8.5" Solid | 8.5" Solid | 8.5"-12" |
| Certification | UL2272, CE, RoHS | UL2272 | UL2272 | UL2272 |
| OEM/ODM | Yes (Custom) | No | No | No |
Contact our sales team for competitive pricing, OEM/ODM options, and bulk order discounts. We typically respond within 24 hours.
Explore other models in our collection