ESR03
High-performance electric scooter
Model: ESR03A
Enhanced version with upgraded battery capacity, improved suspension, and smart connectivity features for the ultimate riding experience.
Designed for performance, built for reliability
600W brushless hub motor delivers smooth, quiet acceleration and reliable power for any terrain.
48V 15Ah lithium battery with smart management system for extended range and battery life.
Hydraulic disc brakes, LED lighting system, and integrated battery protection for safe riding.
Ergonomic design, adjustable handlebar, and quality suspension for a comfortable riding experience.
Complete details for your reference
| Model Number | ESR03A |
| Vehicle Type | Electric Scooter |
| Frame Material | Aluminum Alloy |
| Color Options | Black, White, Gray, Custom |
| Net Weight | 30 kg |
| Gross Weight | 38 kg |
| Motor Type | Brushless Hub Motor |
| Motor Power | 600W |
| Battery Type | Lithium Battery |
| Battery Capacity | 48V 15Ah |
| Charging Time | 4-6 Hours |
| Battery Management | Smart BMS |
| Max Speed | 50 km/h |
| Max Range | 60 km |
| Max Load | 130 kg |
| Climbing Ability | 15-30 Degrees |
| Brake Type | Hydraulic Disc Brakes |
| IP Rating | IP65 Waterproof |
| Overall Size | 1250×520×1150mm |
| Wheel Size | 10 inch |
| Tire Type | Tubeless Pneumatic |
| Handlebar Width | 600mm |
| Wheelbase | 1150mm |
| Folded Size | Compact foldable design |
See the ESR03A from every angle



Contact our sales team for competitive pricing, OEM/ODM options, and bulk order discounts. We typically respond within 24 hours.
Explore other models in our collection