











| Place of Origin | Zhejiang, China |
| Brand | OEM |
| Model | Echo |
| Speed Level | 7 Speeds |
| Range per Charge | 10 - 30 km |
| Frame Material | Magnesium Aluminum Alloy |
| Tire Size | 27.5” |
| Maximum Speed | ≤ 25km/h |
| Voltage | 48 V |
| Power Supply | Lithium battery, lithium battery |
| Braking system | Disc brake |
| Torque | 50-60 Nm |
| Charging time | 3-5h |
| Engine position | Rear hub motor |
| Battery position | Hidden battery |
| Custom packaging | 20 |
| Battery capacity | 15AH, 15AH |
| Intelligent | Electronic |
| Application | City S |
| Specificity | Lightweight |
| Power Type | Electric heating, pedal assist |
| Motor | Brushless |
| Type | City Bike |
| Brake | Mechanical disc brake, Tektro mechanical disc brake (hydraulic optional) |
| Power | 250W |
| Suspension type | Front projection type |
| Battery type | Lithium-ion battery |
| Display type | LCD curing |
| Bicycle gear shifter type | Thumb |
| Motor type | 48V 250W rear hub motor |
| Battery | 48V 15Ah lithium battery |
| Frame | Aluminum alloy frame |
| Display | SW900 LCD display |
| Tires | 27.5 inch * 2.1 Kenda/Chaoyang brand |
| Throttle | Thumb throttle optional |
| Controller | Smart controller, 48V 22A/25A |
| Shifter | ARD-FT35AD Shimano 7-speed |
| Fork | MOZO suspension front fork |
| Gears | 7-speed |
| Frame material | Magnesium-Aluminum Alloy |
| Tire Size | 27.5” |
| Voltage | 48 V |
| Power Source | Lithium Battery |
| Braking System | Disc Brake |
| Place of Origin | Zhejiang, China |
| Engine position | Rear hub motor |
| Intelligent | Electronic |
| Brand | OEM |
| Model | Echo |
| Range per charge | 10 - 30 km |
| Maximum speed | ≤ 25km/h |
| Torque | 50-60 Nm |
| Charging time | 3-5h |
| Battery position | Hidden battery |
| Custom packaging | 20 |
| Battery Capacity | 15AH |
| Application | City |
| Special Features | Lightweight |
| Power Type | Electric Heating, Pedal Assist |
| Motor | Brushless |
| Type | City Bike |
| Brake | Mechanical Disc Brake |
| Power | 250 Watts |
| Suspension Type | Front Fork |
| Battery Type | Lithium-ion battery |
| Power supply | Lithium battery |
| Display type | LCD curing |
| Bicycle gear shifter type | Thumb |
| Motor type | 48V 250W Bafang rear motor |
| Battery | 48V 15Ah lithium battery |
| Brake | Tektro mechanical disc brake (hydraulic optional) |
| Frame | Aluminum alloy frame |
| Display | SW900 LCD display |
| Tires | 27.5inch * 2.1 Kenda/Chaoyang brand |
| Throttle | Thumb throttle optional |
| Controller | Smart controller, 48V 22A/25A |
| Shifter | ARD-FT35AD Shimano 7-speed |
| Fork | MOZO suspension front fork |
Supplier's Product Description Report Suspicious Activity Warning/Disclaimer This product has obtained relevant product certifications/licenses in some countries/regions. See more Product Highlights 48V 250W Motor: Powerful and efficient, providing a smooth ride. 27.5-inch Wheels: Perfect for urban commuting, offering flexibility and stability. Smart Controller: Ensures optimal performance and control. Hidden Battery Design: Discreet and convenient for daily use. Aluminum Alloy Frame: Lightweight yet durable, suitable for long-distance commuting. 00:00 / 00:54 Supplier Introduction Ningbo Little Flying Man Vehicle Co., Ltd. was established in 2016 and is a leading manufacturer of electric bicycles, focusing on the research and production of high-performance electric fat tire bikes. The company has a 25,000 square meter factory, producing fat tire electric bicycles, urban electric bicycles, folding electric bicycles, and mountain electric bicycles, complying with ISO 9001 standards. Products are exported to more than 30 countries, offering customization services with a minimum order quantity of just 1 unit, and are CE/GCC certified. Company Introduction Company Advantages Factory Overview Production Process Other Company Introductions FAQs Are you an electric bicycle manufacturer or a trading company? We are an electric bicycle manufacturer with our own factory and workshop, specializing in electric bicycles for over 10 years. What is your minimum order quantity? As usual, we have no minimum order quantity restriction and can also provide sample orders. What is your delivery time? Sample orders take about 8-15 days, container orders 30-50 days. Can you provide ODM/OEM services? Of course, we can do ODM/OEM, and our technology can customize according to your requirements.