











| Place of origin | Guangdong, China |
| Brand | VOMO |
| Model | X80PRO |
| Speed levels | 7 speeds |
| Mileage per charge | > 60 km |
| Frame Material | Steel |
| Tire Size | 20 inches |
| Maximum Speed | ≤ 25 km/h, 25 kilometers/hour |
| Voltage | 48 V |
| Power Source | Lithium battery |
| Braking system | Hydraulic disc brake (hydraulic brake pads) |
| Torque | 50-60 Nm |
| Charging time | >3 hours, 4~6 hours |
| Engine location | Rear hub motor |
| Battery location | Lower tube |
| Battery capacity | 15 ampere-hours, 15AH |
| Special features | Portable, breathable, durable, lightweight |
| Shock absorption included? | Rear suspension |
| Motor | Brushed, brushless |
| Type | Mountain bike, snow bike, city bike |
| Battery | 350-549Wh, 48V 15Ah lithium battery |
| Power | 250 watts |
| Battery type | Lithium-ion battery |
| Style | Urban, EBIKE, bicycle |
| Display type | LCD Light Curing |
| Function | Electric Heating |
| Damping | Hydraulic |
| Bicycle Type | Mountain Bike, City Bike, Electric Hybrid Bike |
| Color | Black Seat / Brown Seat / Custom |
| Motor Power | 250W (customized) |
| Brake | Front and rear disc brakes |
| Maximum mileage | 60 km (120 km) |
| Light | Front sensor light / rear light |
| Range | 60~70 km |
| Maximum load | 150 kg |
| Speed levels | 7 speeds |
| Frame material | Steel |
| Tire size | 20 inches |
| Voltage | 48 V |
| Power supply | Lithium Battery |
| Braking System | Hydraulic Disc Brake (Hydraulic Brake Pads) |
| Place of Origin | Guangdong, China |
| Torque | 50-60 Nm |
| Brand | VOMO |
| Model | X80PRO |
| Range per charge | > 60 km |
| Maximum speed | ≤ 25 km/h |
| Charging time | > 3 hours |
| Engine location | Rear hub motor |
| Battery location | Lower tube |
| Battery capacity | 15 Ah |
| Special features | Portable, breathable, durable, lightweight |
| Shock absorption | Rear suspension |
| Motor | Brushed, brushless |
| Type | Mountain bike, snow bike, city bike |
| Battery | 350-549wh |
| Power | 250 watts |
| Battery type | Lithium-ion battery |
| Style | Urban, EBIKE, bicycle |
| Display type | LCD Light Curing |
| Function | Electric Heating |
| Damping | Hydraulic |
| Bicycle Type | Mountain Bike, City Bike, Electric Hybrid Bike |
| Color | Black Seat / Brown Seat / Custom |
| Motor Power | 250W (customized) |
| Battery | 48V 15Ah lithium battery |
| Brakes | Front and rear disc brakes |
| Charging time | 4~6 hours |
| Maximum speed | 25 km/h |
| Maximum range | 60 km (120 km) |
| Light | Front sensor light/rear light |
| Range | 60~70 km |
| Maximum load | 150 kg |
Supplier's Product Description Report Suspicious Activity Warning/Disclaimer This product has obtained relevant product certifications/licenses in certain countries/regions. See more Product Highlights Powerful Motor: 250W rear wheel motor for rapid acceleration. Long-Range Battery: 15Ah lithium battery ensures a range of 30-60 km per charge. Sturdy Construction: Aluminum alloy frame, durable and lightweight design. Integrated Battery: Integrated battery design, easy to install and maintain. Versatile Use: Suitable for urban commuting, city riding, and off-road adventures. 00:00 / 00:31 Supplier Introduction Shenzhen New Star Technology Co., Ltd. focuses on high-quality electric bicycles, including the X80 PRO model, featuring advanced functions such as hydraulic disc brakes, lithium batteries, and durable frames. The company provides CE, FCC, and ROHS certifications, ensuring compliance with international standards. Production capabilities include 250W motors, 15Ah batteries, and 7-speed gears, suitable for both urban and off-road use. Company Introduction Other Company Introductions FAQs Do you have any certifications? Yes, we have CE, FCC, ROHS, and other certifications. For more information, please contact customer service. What services do you offer? Our logistics delivery and accepted payment methods are flexible and convenient. For details, please contact our customer service. Do you offer discounts? Yes, please contact us for a detailed customized quote.